The Nikkei 225 Index rallied 2% to above 38,500 while the broader
Thursday, 3 October 2024 08:14 WIB | MARKET UPDATE |JAPANNikkei 225 Indeks Topix melonjak 1,5% menjadi 2.690 pada hari Kamis…
LAMPUNG - Pialang Berjangka Profesional
Thursday, 3 October 2024 08:14 WIB | MARKET UPDATE |JAPANNikkei 225 Indeks Topix melonjak 1,5% menjadi 2.690 pada hari Kamis…
Wednesday, 2 October 2024 08:41 WIB | MARKET UPDATE |MARKETAsia Asia-Pacific markets opened lower Wednesday morning, following a poor start…
Tuesday, 1 October 2024 08:41 WIB | MARKET UPDATE |JAPANBOJ Japanese big manufacturers’ business sentiment was steady in the three…
Monday, 30 September 2024 07:57 WIB | USD/JPY | YenDolarYenUSD/JPY, Yen melemah setelah reli hari Jumat yang dipicu oleh kebijakan…
Friday, 20 September 2024 07:35 WIB | NIKKEI |Nikkei 225Topix Japanese stocks rose as optimism the US economy will achieve…
Thursday, 19 September 2024 07:46 WIB | NIKKEI |Nikkei 225Topix Saham Jepang naik karena yen melemah setelah Ketua Federal Reserve…
Wednesday, 18 September 2024 03:12 WIB | MARKET UPDATE |DOW JONESS & P 500Indeks NasdaqSahamAS U.S. stocks closed nearly unchanged…
Diterbitkan 17/09/2024, 05/34 Wall Street berakhir mixed pada Senin (16/9/2024), dengan indeks komposit Nasdaq di Bursa Efek New York, Amerika…
Pasardana.id – Indeks Kospi di Bursa Efek Korea, Seoul, Korea Selatan, naik 3,32 poin, atau sekitar 0,13 persen, pada Jumat…
Diterbitkan 12/09/2024, 07/06 Pasardana.id – Wall Street menguat pada Rabu (11/9/2024) dipicu data inflasi Amerika Serikat. Seperti dilaporkan Reuters, indeks…