Oil Heads for Biggest Weekly Gain Since February After Fed Cut
Friday, 20 September 2024 06:38 WIB | OIL |Minyak WTIbrent oilOil,Crude Oil Oil was on track for the biggest weekly…
LAMPUNG - Pialang Berjangka Profesional
Friday, 20 September 2024 06:38 WIB | OIL |Minyak WTIbrent oilOil,Crude Oil Oil was on track for the biggest weekly…
Friday, 20 September 2024 07:35 WIB | NIKKEI |Nikkei 225Topix Japanese stocks rose as optimism the US economy will achieve…
Thursday, 19 September 2024 07:46 WIB | NIKKEI |Nikkei 225Topix Saham Jepang naik karena yen melemah setelah Ketua Federal Reserve…
Thursday, 19 September 2024 07:02 WIB | OIL |Minyak WTIbrent oilOil,Crude Oil Minyak tergelincir untuk sesi kedua karena tanda-tanda lemahnya…
Thursday, 19 September 2024 06:55 WIB | GOLD |GOLDEMAS Gold was steady following a tumultuous session in which it touched…
Wednesday, 18 September 2024 06:36 WIB | OIL |Minyak WTIbrent oilOil,Crude Oil Oil steadied after closing at the highest in…
Wednesday, 18 September 2024 07:02 WIB | GOLD |GOLDEMAS Gold edged higher after slipping from a record high on Monday…
Wednesday, 18 September 2024 03:12 WIB | MARKET UPDATE |DOW JONESS & P 500Indeks NasdaqSahamAS U.S. stocks closed nearly unchanged…
Diterbitkan 17/09/2024, 09/53 Harga emas spot (XAU/USD) terlihat bergerak dalam rentang perdagangan yang sempit selama sesi Asia pada hari Selasa…
Diterbitkan 17/09/2024, 02/25 Investing.com – Futures minyak mentah lebih tinggi pada jam dagang AS pada Senin. Pada New York Mercantile…